About 11117 Eastview Circle
Hidden beneath a magnificent canopy of mature trees on an oversized Lake Front Lot, this exceptional Preston Hollow residence offers a level of privacy, architecture and natural beauty rarely found in the city. Recently Rebuilt, this Home is Designed to embrace its remarkable waterfront setting, and is defined by soaring windows, abundant natural light and a seamless connection between interior spaces and the surrounding landscape. At the heart of the property is an extraordinary outdoor living environment. A vaulted covered pavilion with skylights and fireplace creates a true outdoor room overlooking the resort-style pool and spa, while a separate stone fireplace and gathering terrace sit among the trees at the water's edge. Multiple entertaining areas, lush landscaping and spectacular views create the feeling of a secluded private resort. Inside, expansive living spaces combine clean architectural lines with warm natural materials. Walls of glass capture the tree-filled setting, while thoughtfully updated interiors include a spacious kitchen with stone countertops and oversized island, sophisticated living areas, distinctive architectural details and beautifully appointed baths. Once in a lifetime chance to own this quality home on water front real estate in Preston Hollow. Lake is fully stocked with mulpke kinds of fish. Close to PH shopping and Dining.
Features of 11117 Eastview Circle
| MLS® # | 21403977 |
|---|---|
| Price | $3,890,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,090 |
| Acres | 0.63 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern, Traditional |
| Status | Active |
Community Information
| Address | 11117 Eastview Circle |
|---|---|
| Subdivision | NORTH LAKE ESTATES |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75230 |
Amenities
| Utilities | City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Circular Driveway, Electric Gate, Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Oversized |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Above Ground, Heated, Pool/Spa Combo, Water Feature |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Dry Bar, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan |
|---|---|
| Appliances | Generator |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Great Room, Living Room, Outside |
Exterior
| Exterior Features | Barbecue, Built-in Barbecue, Covered Deck, Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Kitchen |
|---|---|
| Lot Description | Interior Lot, Landscaped, Many Trees, Sprinkler System, Water/Lake View, Waterfront |
| Roof | Metal |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Pershing |
| Middle | Benjamin Franklin |
| High | Hillcrest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Clifton Kessler |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 310-923-2506 |
