About 7309 Broken Tree Trail
Super Investment Opportunity for this Great family home and with a dynamic floorplan. Located in a small isolated nieghborhood location in Oak Cliff, between Camp Wisdom and I-20 Frwy. 4 Bedrooms and 3 Full Baths. Oversized Front entry garage has been converted into a giant primary bedroom with a spacious primary bath room and large walkin shower. This is an awesome place for modenizing & upgrading. Kitchen, Den & Dining section of this home will make an excellent open floor plan space. It is also semi handicap ready with wheel chair ramp on the entry and into the bedroom. It needs Windows, Floors, Paint & Texture and could use Modernizational Upgrades to kitchen and bathrooms. Large patio is already in place inside the fenced back yard.
Features of 7309 Broken Tree Trail
| MLS® # | 21391015 |
|---|---|
| Price | $206,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,772 |
| Acres | 0.19 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7309 Broken Tree Trail |
|---|---|
| Subdivision | Rolling Hills Estates |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75232-3807 |
Amenities
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Garages | Additional Parking, Converted Garage, Driveway, On Street, Open, Outside, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, In-Law Suite Floorplan, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Alexander |
| Middle | Atwell |
| High | Carter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Clayton Bennett |
|---|---|
| Office | Clayton E. Bennett |
| Contact Info | 972-612-2007 |
