About 7210 Casa Loma Avenue
Impressive transitional built by Douglas Signature Homes in 2019, in the heart of coveted Lakewood Hills. This 4BR, 4.1BA, 4,746 SF residence pairs soft contemporary design with soaring ceilings, hardwood floors, and custom finishes throughout. The open floor plan was made for entertaining, anchored by an oversized kitchen island with waterfall-edge stone countertops. A private ensuite bedroom down is complemented by an adjacent office — light-filled with walls of glass, a wood beam ceiling, and a dry bar beverage center, currently used as a billiard room. Upstairs, 3 additional ensuite bedrooms are ideal for family or guests. The primary suite features a multi-function shower, free-standing soaking tub, and an expansive closet with built-in dressers. Enjoy outdoor living with front and back covered porches, a built-in grill, and a turf backyard complete with a putting green. Ample natural light throughout, plenty of storage, and custom-fitted shutters on the majority of windows. Minutes to White Rock Lake, Lakewood Country Club, and the YMCA. Zoned to Lakewood Elementary.
Features of 7210 Casa Loma Avenue
| MLS® # | 21386630 |
|---|---|
| Price | $1,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,746 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Modern Farmhouse, Traditional |
| Status | Active |
Community Information
| Address | 7210 Casa Loma Avenue |
|---|---|
| Subdivision | Gaston Terrace |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75214-4103 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Electric Gate, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Gated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas, Wood Burning |
Exterior
| Exterior Features | Attached Grill, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Private Yard, Putting Green, Other |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Lakewood |
| Middle | Long |
| High | Woodrow Wilson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Juli Black |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 469-737-0852 |
