About 15770 Mandrake Trail
NORMANDY HOMES MARCEL II floor plan. Explore our Marcel ii floor plan in highly-rated Frisco ISD, featuring over $80,000 in upgrades! Located on a CORNER LOT, with a sprawling backyard and a covered patio designed for comfort and entertaining. Inside, features abundant natural light and 20’ ceilings featured upon entry and in the family room. The spacious kitchen opens to the dining and family rooms, ideal for entertaining. The owner’s suite offers a relaxing private retreat with a spa like walk-in shower. Upstairs you’ll find three additional bedrooms with large walk-in closets, a private ensuite, plus a media room and game room overlooking the family room. Upgrades include RevWood flooring, custom cabinetry throughout, and fully encapsulated foam insulation in the attic. Stylish upgrades throughout make this home a must see.
Features of 15770 Mandrake Trail
| MLS® # | 21385873 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,169 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15770 Mandrake Trail |
|---|---|
| Subdivision | HAZELWOOD 40s |
| City | Frisco |
| County | Denton |
| State | Texas |
| Zip Code | 75033 |
Amenities
| Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Alley Access, Garage Door Opener, Garage Faces Rear, Garage Single Door, Inside Entrance, Kitchen Level, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, ENERGY STAR/ACCA RSI Qualified Installation, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Metal, Shingle |
| Construction | Brick, Wood |
| Foundation | Slab |
| Community Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks, Other |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Minett |
| Middle | Wilkinson |
| High | Panther Creek |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | New Construction - Complete |
Listing Details
| Agent | Carole Campbell |
|---|---|
| Office | Colleen Frost Real Estate Serv |
| Contact Info | 469-280-0008 |
