About 950 Gentle Knoll Lane
Spacious West-Facing One-Story in Star Trail, Built in 2020 - A rare opportunity to own an upgraded one-story in Prosper's Star Trail community, where modern efficiency meets resort-style living. This 2,305 sq. ft. home offers true versatility — a dedicated home office for remote work, a separate media room, and a layout designed to flex around your needs. Hardwood floors lead through a light-filled interior with soaring ceilings and designer finishes throughout, including a custom primary closet built to impress. The garage floor is finished in pristine epoxy, and the utility room features stamped luxury tile — details curated for a buyer who notices the details. Outdoors, an extended paver patio and covered patio surround a built-in grill, made for year-round entertaining. EV owners will appreciate charging capability for up to three vehicles. Location is unmatched: minutes from Star Trail's private clubhouse, resort-style pools, and the community's popular pickleball courts, with Joyce Hall Elementary just a short walk away and easy access to the tollway. A true turnkey lifestyle in one of Prosper's most sought-after communities. Schedule your tour today.
Features of 950 Gentle Knoll Lane
| MLS® # | 21384099 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,305 |
| Acres | 0.16 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 950 Gentle Knoll Lane |
|---|---|
| Subdivision | Star Trail |
| City | Prosper |
| County | Collin |
| State | Texas |
| Zip Code | 75078-2234 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|---|
| Features | Club House, Community Pool, Pickle Ball Court, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Additional Parking, Electric Vehicle Charging Station(s), Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Negotiable |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room |
Exterior
| Exterior Features | Attached Grill, Covered Patio/Porch, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Lot Description | Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Club House, Community Pool, Pickle Ball Court, Playground, Sidewalks |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Joyce Hall |
| Middle | Moseley |
| High | Prosper |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Allison Coya |
|---|---|
| Office | Douglas Elliman Real Estate |
| Contact Info | 917-817-6462 |
