About 1005 Mumms Field Drive
WOW! Fabulous new 1-story built by People's Choice Award winning builder, Highland Homes that's ready now. This Ramsey plan is built on a larger lot in a prime location within master-planned subdivision, Wildflower Ranch. Wildflower Ranch is well located, close to major arteries in a growing area and features amazing amenities such as a lazy river, pickleball, splashpad, dog park, trails, greenbelt, parks, onsite store and a resort style pool complete with tanning decks and a spacious beach entry. Onsite elementary school within Northwest ISD. With 16' cathedral ceilings in the family room and dining room, a floor to ceiling fireplace, and a homework nook with built-in desk outside the game room, this open and bright floorplan is a standout that must be seen. Beautiful gourmet kitchen with double ovens, apron front, professional series, 6 burner cooktop, apron-front farmhouse sink, and built-in hutch with glass cabinetry fronts is an entertainer's dream. Large, covered outdoor living is perfect for grilling out or sipping your morning coffee. Primary suite is lovely complete with a freestanding tub. Too many lovely features to name them all and all backed with the peace of mind warranty from the industry's most respected production builder.
Features of 1005 Mumms Field Drive
| MLS® # | 21383735 |
|---|---|
| Price | $649,990 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,862 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1005 Mumms Field Drive |
|---|---|
| Subdivision | Wildflower Ranch |
| City | Fort Worth |
| County | Denton |
| State | Texas |
| Zip Code | 76247 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Park, Playground, Pool |
| # of Garages | 3 |
| Garages | Garage, Garage Faces Front, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Logs |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Frame |
| Foundation | Slab |
| Community Features | Club House, Park, Playground, Pool |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Alan and Andra Perrin |
| Middle | Pike |
| High | Northwest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | New Construction - Incomplete |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | HIGHLAND HOMES REALTY |
| Contact Info | 888-524-3182 |
