About 6608 Anita Street
This exceptional residence seamlessly blends sophisticated architecture, refined design, and effortless functionality. Beautifully lived in and thoughtfully appointed, the home showcases an elevated level of craftsmanship and attention to detail throughout. The gracious first floor features a private guest suite and a handsome study framed by floor-to-ceiling windows. At the heart of the home, the expansive kitchen and family room create an inviting setting for both everyday living and entertaining, opening seamlessly to a sophisticated screened-in patio. Complete with a fireplace, overhead heaters, and built-in grill, the outdoor living space can be enjoyed year-round, while remote-controlled screens provide a comfortable retreat. The beautifully appointed kitchen offers exceptional storage, generous work space, and an oversized multi-purpose island, complemented by a 60-inch Sub-Zero refrigerator & freezer, Wolf cooktop, and double ovens. Upstairs, the luxurious primary suite features an extraordinary closet nearly rivaling the scale of the bedroom itself. Two additional en suite bedrooms, a spacious game room, and a well designed laundry center provide comfort and convenience. An elevator serves all levels of the home, while electric shades throughout offer effortless privacy and light control. Every detail has been thoughtfully considered to create a residence that is as beautiful as it is livable, sophisticated, comfortable, and designed for the way today’s discerning homeowner lives.
Features of 6608 Anita Street
| MLS® # | 21383511 |
|---|---|
| Price | $3,795,000 |
| Bedrooms | 4 |
| Bathrooms | 4.20 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,598 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 6608 Anita Street |
|---|---|
| Subdivision | Anita Heights |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75214 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cedar Closet(s), Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Elevator, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Den, Gas Logs, Gas Starter, Outside |
Exterior
| Exterior Features | Attached Grill, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Living Center, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Lakewood |
| Middle | Long |
| High | Woodrow Wilson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Allie Beth Allman |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 972-380-7750 |
