About 4214 Falls Drive
Split level property with master bedroom on first level, with 3 bedrooms on second level. Beautiful extensive concrete patio with cover. Expanded driveway. Kitchen and bath have been updated.
Features of 4214 Falls Drive
| MLS® # | 21383242 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,530 |
| Acres | 0.19 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4214 Falls Drive |
|---|---|
| Subdivision | Bluebonnet Acres |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75211-6335 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Fireplace | No |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Bethune |
| Middle | Stockard |
| High | Molina |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Joanna Ng-mcmurray |
|---|---|
| Office | Joanna McMurray |
| Contact Info | 972-381-1500 |
