About 5936 Spring Glen Drive
Beautifully renovated, this 5-bedroom, 3.5-bath home offers modern living with a functional layout and high-end finishes throughout. The main level features a spacious primary suite with a luxurious ensuite bath, while the second floor includes a guest suite, three additional bedrooms, and a large bonus room — perfect for a home office, media space, or play area. Major system upgrades include a new HVAC system, tankless water heater, and fully replaced electrical and plumbing. The open-concept kitchen flows into bright living areas with custom cabinetry, updated flooring, and fresh paint throughout. Energy-efficient windows, new doors, custom walk-in showers, and expanded landscaping enhance both comfort and curb appeal. Enjoy outdoor living on the covered front and back patios. Located in an established neighborhood with convenient access to shopping, dining, and major highways. Full list of upgrades available in the transaction desk.
Features of 5936 Spring Glen Drive
| MLS® # | 21383040 |
|---|---|
| Price | $449,500 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,880 |
| Acres | 0.24 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Pending |
Community Information
| Address | 5936 Spring Glen Drive |
|---|---|
| Subdivision | Glen Hills |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75232-2860 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Family Room, Wood Burning |
Exterior
| Lot Description | Interior Lot, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Turneradel |
| Middle | Atwell |
| High | Carter |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Bryan Fuentes |
|---|---|
| Office | Milestone Realty Texas LLC |
| Contact Info | 214-617-3070 |
