About 13156 Torrington Drive
STUNNING HIGHLAND HOME IN THE HIGHLY SOUGHT AFTER COMMUNITY OF CYPRESS CREEK IN FRISCO! THIS BEAUTIFUL HOME FEATURES 4 BEDROOMS, 3.5 BATHS, OFFICE, GAMEROOM, MEDIA, 3 CAR GARAGE & THE PERFECT COMBINATION OF COMFORT, STYLE & CONVENIENCE. RICH HARDWOOD FLOORING ADORNS MOST OF THE DOWNSTAIRS, CREATING A WARM & INVITING FEEL FROM THE MOMENT YOU ENTER. THE SPACIOUS KITCHEN IS DESIGNED FOR BOTH EVERYDAY LIVING & ENTERTAINING, FEATURING DOUBLE OVENS, MULTI BURNER GAS CTOP, EXT VENTING, LARGE ISLAND, PLANNING CENTER, & OPEN TO THE FAMILY ROOM. STEP OUTSIDE TO A BACKYARD OASIS, WHICH INCLUDES A COVERED PATIO, RETRACTABLE AWNING, OUTDOOR KITCHEN WITH GREEN EGG, FRIDGE, BAR, PALAPA, FIREPIT, SEP SPA & WATERFALL! ALL MEDIA EQUIPMENT WILL STAY, INCLUDING PROJECTOR, SCREEN, SPEAKERS & FURNITURE. RECENT UPDATES INCLUDE CARPET & ROOF. LOCATED IN THE AWARD WINNING FRISCO ISD. THIS GORGEOUS HOME OFFER EVERYTHING THAT TODAYS BUYER ARE LOOKING FOR!
Features of 13156 Torrington Drive
| MLS® # | 21380806 |
|---|---|
| Price | $799,990 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,806 |
| Acres | 0.19 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13156 Torrington Drive |
|---|---|
| Subdivision | Cypress Creek Ph 1 |
| City | Frisco |
| County | Collin |
| State | Texas |
| Zip Code | 75035-7387 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Community Pool, Community Sprinkler, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
| # of Garages | 3 |
| Garages | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Kitchen Level, Paved, Tandem |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cabana, Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Separate Spa/Hot Tub, Sport, Water Feature, Waterfall |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Appliances | Home Theater, Irrigation Equipment |
| Heating | Central, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fire Pit, Gas, Gas Logs, Gas Starter, Living Room, Outside, Stone |
Exterior
| Exterior Features | Attached Grill, Awning(s), Built-in Barbecue, Covered Patio/Porch, Rain Gutters, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
| Community Features | Community Pool, Community Sprinkler, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Gunstream |
| Middle | Wester |
| High | Centennial |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Creed Boyer |
|---|---|
| Office | Weichert Realtors/Property Partners |
| Contact Info | 214-460-8161 |
