About 7114 Bob O Link Drive
Stunning new construction by renowned East Dallas builder, Frank Blanchard, blends thoughtful functionality with elevated design. Set on a 70’ frontage lot on a quiet, non-through street zoned to Lakewood Elementary and within a few steps to Lakewood Park. This modern, inviting floor plan includes a private study and downstairs guest suite. The spacious living room with built-ins, a gas fireplace, wet bar access, and sliding doors to an expansive covered patio is ideal for entertaining. Don't miss the well-appointed kitchen featuring a built-in commercial-grade refrigerator, double ovens, dual dishwashers, a walk-in pantry with sink, a large island with ample storage and butler's pantry with sink and beverage fridge. A mudroom and half bath are conveniently located off the attached garage and back patio. Upstairs, a spacious game room and media room complement the private primary suite equipped with large his and hers walk-in closets and spa-like bath. Three additional generously sized ensuite bedrooms, each with a walk-in closet complete the upstairs. Home is equipped with a hot water circulation system throughout the house. Carpet in media room only. Truly a must see to appreciate the smart and spacious floor plan!
Features of 7114 Bob O Link Drive
| MLS® # | 21380404 |
|---|---|
| Price | $2,550,000 |
| Bedrooms | 5 |
| Bathrooms | 5.20 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,538 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7114 Bob O Link Drive |
|---|---|
| Subdivision | Lakewood North Estates |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75214-2929 |
Amenities
| Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Curbs, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Epoxy Flooring, Garage Faces Rear, Garage Single Door, Inside Entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, In-Law Suite Floorplan, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Gas Logs, Living Room, Outside |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Cleared, Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Curbs, Park, Sidewalks |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Lakewood |
| Middle | Long |
| High | Woodrow Wilson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | New Construction - Complete |
Listing Details
| Agent | Emily Alfano |
|---|---|
| Office | Allie Beth Allman & Associates |
| Contact Info | 214-675-1134 |
