About 4536 Luzon Street
Almost Completed New Construction! Beautiful single-story new construction featuring 4 bedrooms and 3 full bathrooms, thoughtfully designed with special touches throughout. The home offers a spacious open-concept floor plan with a beautiful fireplace in the living room. The kitchen features a large island, plenty of cabinetry and storage, and an inviting layout that’s perfect for everyday living and entertaining. The primary suite feels like a private retreat, with a spa-like bathroom and an impressive oversized walk-in closet complete with built-in drawers, cabinets, and plenty of storage space. With its modern design, functional layout, and attention to detail, this home is almost complete and ready to welcome its new owners!
Features of 4536 Luzon Street
| MLS® # | 21379966 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 4536 Luzon Street |
|---|---|
| Subdivision | Central Ave |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75216-5021 |
Amenities
| Utilities | City Sewer, City Water, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Paneling, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Pease |
| Middle | Zumwalt |
| High | Southoakcl |
Additional Information
| Construction Status | New Construction - Complete |
|---|
Listing Details
| Agent | Gina Eaker |
|---|---|
| Office | Lugary, LLC |
| Contact Info | ginae@lugary.com |
