About 6030 Club Oaks Drive
Beyond the striking iron double doors, the home opens to bright, airy interiors filled with natural light and beautiful sightlines throughout. Natural white oak flooring creates a seamless flow between the dining room, living area, sunroom, kitchen, and breakfast room. Framed by gorgeous windows and a statement designer chandelier, the dining room provides an elegant setting for entertaining, while expansive sliding glass doors connect the main living space to the covered porch, backyard, and pool beyond. An electric fireplace adds warmth and ambiance, and the sunroom with wet bar offers a more intimate space for gathering. At the center of the home, the kitchen was thoughtfully designed for both everyday living and entertaining, with multiple prep areas that allow more than one chef to work comfortably. An oversized island serves as both a dramatic focal point and highly functional workspace, complemented by a Wolf gas range, Sub-Zero refrigerator, Bosch dishwasher, walk-in pantry, and abundant storage. Adding another level of convenience is a private residential elevator. Upstairs, all bedrooms are thoughtfully positioned for added privacy, along with a spacious game room featuring its own wet bar and balcony. A spiral staircase provides direct access from the balcony to the pool and backyard below. With numerous updates throughout, this home offers the opportunity to move right in and immediately enjoy everything it has to offer.
Features of 6030 Club Oaks Drive
| MLS® # | 21376640 |
|---|---|
| Price | $2,400,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,497 |
| Acres | 0.30 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French |
| Status | Active |
Community Information
| Address | 6030 Club Oaks Drive |
|---|---|
| Subdivision | Bent Tree 02 Rep |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75248-1152 |
Amenities
| Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool, Pool Sweep, Pool/Spa Combo |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Chandelier, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar, Elevator |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony, Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinkler System, Subdivision, Irregular Lot |
| Roof | Flat, Synthetic |
| Construction | Brick, Rock/Stone, Siding, Wood |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Jerry Junkins |
| Middle | Walker |
| High | White |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Sergio Manriquez |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 469-767-8819 |
