About 5009 Glenshire Drive
Exceptional **Sanders Custom Home** in the highly desirable **Bridlewood community**, offering quality craftsmanship, thoughtful updates and an open floor plan designed for both everyday living and entertaining. The chef’s kitchen features **Viking appliances, double convection ovens, stainless steel finishes, custom cabinetry with glass-front accents** and extensive millwork. **Stain-grade crown molding, coffered ceilings and plantation shutters** add warmth and character throughout the main living areas, while **hand-scraped hardwood floors** extend across the first floor, staircase, landing and upstairs hallway. A spacious study includes a **separate enclosed work area**, creating an ideal setup for a home office. Additional features include a **surround sound system throughout the downstairs**, updated lighting, a **newer roof, HVAC system and appliances**. This is a beautifully built home with the details buyers hope to find—and a rare opportunity to own a custom residence in one of Bridlewood’s most sought-after settings. **Come see the craftsmanship, space and updates that make this home truly stand out!**
Features of 5009 Glenshire Drive
| MLS® # | 21358601 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,913 |
| Acres | 0.32 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5009 Glenshire Drive |
|---|---|
| Subdivision | Coventry At Bridlewood Ph II |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75028-3172 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter, Stone |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Bridlewood |
| Middle | Clayton Downing |
| High | Marcus |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Sherri Neal |
|---|---|
| Office | Weichert Realtors/Property Partners |
| Contact Info | 817-583-3970 |
