About 2012 Apple Valley Road
Move-in ready! Beautifully fully updated 4-bedroom, 2-bath home in the heart of Central Plano offering the perfect blend of modern upgrades, and an unbeatable location. Nestled beneath mature shade trees and backing directly to the Bluebonnet Trail System, enjoy miles of scenic walking and biking trails, parks, green space, and a nearby dog park right outside your back door. Designed for today's lifestyle, this home features NEW light oak luxury vinyl plank flooring, fresh interior and exterior paint, NEW stainless steel appliances, updated lighting, ceiling fans, energy-efficient windows, and a cozy wood-burning fireplace. The spacious primary suite provides a private retreat, while the oversized 2-car garage offers exceptional storage and functionality. Enjoy peace of mind knowing the HVAC and water heater have already been replaced,making this truly a move-in ready, low-maintenance home. Located in an established neighborhood with NO HOA within Plano ISD, you'll love being able to walk to Thomas Elementary, Blue Ridge Park, and the Bluebonnet Trail. Conveniently located just minutes from HEB, Central Market, shopping, restaurants, Legacy West, The Shops at Legacy, with quick access to US-75 (Central Expressway), President George Bush Turnpike, and the North Dallas Tollway, this home offers the perfect combination of location, lifestyle, and value.
Features of 2012 Apple Valley Road
| MLS® # | 21351971 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,783 |
| Acres | 0.20 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 2012 Apple Valley Road |
|---|---|
| Subdivision | Park Forest North Add Second Increment |
| City | Plano |
| County | Collin |
| State | Texas |
| Zip Code | 75023-3205 |
Amenities
| Utilities | Cable Available, City Sewer, City Water |
|---|---|
| Features | Curbs, Jogging Path/Bike Path, Park, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Driveway, Garage Double Door, Garage Faces Rear, Kitchen Level, Outside, Oversized, Private, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Raised Hearth, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Greenbelt, Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Curbs, Jogging Path/Bike Path, Park, Sidewalks |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Thomas |
| Middle | Hendrick |
| High | Clark |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Karrie Johnston |
|---|---|
| Office | Coldwell Banker Realty Frisco |
| Contact Info | 214-535-7311 |
