Features of 3918 Harlingen Street
| MLS® # | 21348506 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,770 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 3918 Harlingen Street |
|---|---|
| Subdivision | Joe A 02 Irvin |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75212-1027 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Smart Home System, Walk-In Closet(s), Second Primary Bedroom |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, Living Room |
Exterior
| Construction | Cedar, Siding, Stucco, Vinyl Siding |
|---|
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Allen |
| Middle | Edison |
| High | Pinkston |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | New Construction - Incomplete |
Listing Details
| Agent | Samaria Thomas |
|---|---|
| Office | TDRealty |
| Contact Info | 817-890-7325 |
