About 9028 Rock Valley Cove
Nestled on a quiet cul-de-sac in the highly sought-after White Rock Valley area, this beautifully updated home offers the perfect blend of style, comfort, modern amenities and convenience. Filled with natural light, the open-concept floor plan features fresh finishes, updated flooring, and a spacious living area anchored by a cozy fireplace. The remodeled kitchen showcases stone countertops, stainless steel appliances, a designer backsplash, and abundant prep space, making it ideal for everyday living and entertaining. The private primary suite includes a walk-in closet and an updated bath with dual vanities and generous storage. Step outside to a fenced backyard with a covered patio, perfect for relaxing or hosting family and friends. This is great price point for a turn key house in the White Rock Elementary attendance zone. Located just minutes from White Rock Elementary, Flag Pole Hill, White Rock Lake, neighborhood parks, shopping, and dining, this move-in ready home offers an exceptional opportunity to enjoy one of Lake Highlands' most desirable neighborhoods. Don't miss your chance to call this house, HOME
Features of 9028 Rock Valley Cove
| MLS® # | 21347045 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,987 |
| Acres | 0.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 9028 Rock Valley Cove |
|---|---|
| Subdivision | White Rock Villas |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75238-3300 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Concrete, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Side By Side, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Decorative, Gas Starter, Living Room, Wood Burning |
Exterior
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Curbs, Sidewalks |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | White Rock |
| Middle | Lake Highlands |
| High | Lake Highlands |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Jason Thomas |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 214-538-3390 |
