About 1002 Shady Brook Drive
Location, space, and pride of ownership come together in this well-cared-for Grapevine home! Situated on a spacious corner lot in sought-after Grapevine-Colleyville ISD, this home offers an inviting floor plan with a split-bedroom arrangement and a generously sized living area featuring a vaulted ceiling and a painted brick fireplace. The kitchen provides abundant cabinetry and counter space along with a double oven with WiFi capability and Bosch dishwasher. Step outside and discover one of the home's standout features—a beautifully landscaped backyard with mature trees, lush lawn, and plenty of room to enjoy the outdoors. The huge covered patio creates an exceptional outdoor living space for entertaining, relaxing, or enjoying the backyard year-round. An outdoor storage shed with electricity provides additional space for storage, hobbies, or projects, while a smart sprinkler system helps keep the expansive lot and landscaping looking their best. Recent improvements add even more value, including a roof replaced in April 2026 and water heater replaced in 2024. And then there's the location! Nestled in the heart of Grapevine, you're just minutes from Historic Downtown Grapevine's Main Street, shopping, dining and entertainment, Grapevine Lake, the Botanical Gardens, and DFW Airport. A wonderful opportunity to enjoy extra space, an established neighborhood, and one of Grapevine's most convenient locations.
Features of 1002 Shady Brook Drive
| MLS® # | 21339651 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,653 |
| Acres | 0.21 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1002 Shady Brook Drive |
|---|---|
| Subdivision | Brookhollow Estates |
| City | Grapevine |
| County | Tarrant |
| State | Texas |
| Zip Code | 76051-5035 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Enclosed, Garage, Garage Double Door, Garage Faces Side, Inside Entrance, Kitchen Level, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Wainscoting, Walk-In Closet(s) |
|---|---|
| Heating | Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Glass Doors, Great Room, Raised Hearth, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Storage |
|---|---|
| Lot Description | Corner Lot, Few Trees, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Grapevine-Colleyville ISD |
|---|---|
| Elementary | Silver Lake |
| Middle | Grapevine |
| High | Colleyville Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Roslyn Gauntt |
|---|---|
| Office | C21 Fine Homes Judge Fite |
| Contact Info | 817-605-3355 |
