About 1609 Lake Hill Lane
Desirable Ranch Style Large Home on a Spacious Lot in Country Place Beautifully landscaped with a lush backyard and sparkling pool, this meticulously maintained custom built home offers generous living spaces on a large lot. Step inside to discover thoughtful details and TLC throughout the years. Enjoy a versatile family room alongside a formal living and dining area combo, highlighted by a large brick fireplace, brick-accented walls, and elegant arches. A standout sunken bar adds the perfect custom touch for entertaining and celebrations. The kitchen features a built-in buffet, a central breakfast nook, custom cabinets, a gas cooktop, and abundant counter space ideal for daily meals and gatherings. This split floorplan provides excellent privacy with one wing offering a flexible bedroom or office with a full bathroom. The primary wing boasts an unusually large primary suite with a massive primary closet, ensuite bath, and direct access to the patio and pool, plus two additional bedrooms and another full bathroom. Perfect for entertaining, the spread-out one-story layout flows seamlessly to expansive outdoor spaces. An electric-gated entry to the back driveway maximizes usable space with no wasted areas. Solid construction, custom features, and a prime location near the clubhouse, community pool, lake, playground, and walking trails makes this home a true gem in Country Place.
Features of 1609 Lake Hill Lane
| MLS® # | 21336571 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,179 |
| Acres | 0.30 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1609 Lake Hill Lane |
|---|---|
| Subdivision | Country Place - Plano Sec One |
| City | Plano |
| County | Collin |
| State | Texas |
| Zip Code | 75023-7456 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Curbs, Fishing, Jogging Path/Bike Path, Lake, Pool, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Alley Access, Asphalt, Driveway, Electric Gate, Garage Door Opener, Garage Double Door, Garage Faces Rear, Gated |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Outdoor Pool, Pool Sweep |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas, Gas Logs, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
| Community Features | Club House, Community Pool, Curbs, Fishing, Jogging Path/Bike Path, Lake, Pool, Sidewalks, Tennis Court(s) |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Christie |
| Middle | Schimelpfenig |
| High | Clark |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Suzanne Koonce |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 214-502-7901 |
