About 18130 Frankford Lakes Circle
Stunning Plano ISD home in a gated community right off Preston Road - featuring over $60K in upgrades and a brand-new HVAC system. As soon as you enter the foyer, you're greeted by designer Versace wallpaper and hardwood floors throughout. The first floor features two bedrooms, both opening to a covered patio - a rare feature that sets this home apart in this entire neighborhood. Upstairs offers a spacious open-concept living area with a brick fireplace, a spacious kitchen, dining area, and a breakfast nook that leads to a private balcony, along with a stunning half bath. The oversized master suite is a true retreat, with natural light pouring in through huge windows. The master bath is fully upgraded with dual vanities, modern light fixtures, beautiful flooring, and a huge walk-in shower that elevates the space. Enjoy a prime location just minutes from major employers and a short drive from The Star, The Galleria, Legacy West, Downtown Dallas, and DFW Airport , putting you at the center of it all!
Features of 18130 Frankford Lakes Circle
| MLS® # | 21333681 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,881 |
| Acres | 0.06 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 18130 Frankford Lakes Circle |
|---|---|
| Subdivision | Frankford Lake Addition |
| City | Dallas |
| County | Collin |
| State | Texas |
| Zip Code | 75252 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Community Pool, Gated |
| # of Garages | 2 |
| Garages | Covered, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Few Trees, Subdivision |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Community Pool, Gated |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Haggar |
| Middle | Frankford |
| High | Shepton |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ishu Nagpal |
|---|---|
| Office | Keller Williams Prosper Celina |
| Contact Info | 972-382-8882 |
