About 8008 Case Drive
Welcome to this beautifully updated Northwest Plano home, where sophisticated interiors, generous living spaces and resort style outdoor living create an exceptional place to call home. Located in an established Plano ISD neighborhood with NO HOA, the home showcases hardwood flooring, plantation shutters, Pella Low E windows and front door, custom built ins and designer lighting throughout. The chef inspired kitchen features KitchenAid stainless steel appliances, professional gas cooktop, granite countertops, marble backsplash, oversized island, warming drawer and custom walk in pantry. The spacious primary suite offers a private sitting area with fireplace, dual spa inspired bathrooms, custom walk in shower and an impressive designer closet complete with built ins and center island. Upstairs, generously sized secondary bedrooms are joined by beautifully renovated bathrooms and a versatile game room with built in desk, shelving and additional storage. Step outside to your own private retreat featuring a heated pool and spa, tranquil water features, expansive stone patios and multiple spaces for outdoor dining and entertaining. Mature landscaping and an 8 foot privacy fence complete the backyard oasis. Ideally situated near Capstone Park, trails, golf, Legacy West, Watters Creek, The Star, Arbor Hills Nature Preserve and some of the area's best shopping, dining and entertainment. Designer updates, an incredible backyard and a prime Northwest Plano location come together in a home designed to enjoy inside and out.
Features of 8008 Case Drive
| MLS® # | 21328375 |
|---|---|
| Price | $619,900 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,928 |
| Acres | 0.14 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8008 Case Drive |
|---|---|
| Subdivision | Crestwood Add |
| City | Plano |
| County | Collin |
| State | TX |
| Zip Code | 75025-4016 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Garage, Garage Door Opener, Garage Faces Rear, Oversized, Open, Private, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool, Private, Pump, Water Feature |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Gas, Living Room, Master Bedroom |
Exterior
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Andrews |
| Middle | Rice |
| High | Jasper |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Fancy Nancy Messiha |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 909-268-5238 |
