About 14856 Gladstone Drive
Seller is offering a buyer's incentive package with an acceptable offer. Ask your agent for details. Backing to a protected greenbelt with mature trees and a winding creek, this 3,046-square-foot Morningstar home is built for how you actually live. A first-floor primary suite, a dedicated office, and an open living area anchor the main floor, while an oversized 23'x31' game room and a private guest suite with its own en suite bath give everyone room to spread out upstairs. The kitchen's granite counters and walk-in pantry open straight to the living room's gas fireplace, and multiple walk-in attic spaces that is keypad secured, offer the kind of storage (or future finished space) that's genuinely hard to find in this price range. Out back, there's no direct rear neighbor, just trees, creek views, and a covered patio with a natural-gas grill. Thoughtful upgrades carry through the whole home, ethernet wiring, built-in living-room surround sound and patio speakers, a tankless water heater, generator hookup, MyQ smart garage, hidden charging drawer, and automatic irrigation. Morningstar residents enjoy a community pool, pickleball and basketball courts, a stocked fishing pond, trails, a dog park, and a full calendar of neighborhood events. A second pool and amenity center already planned. Zoned to Aledo ISD, with elementary and middle school within walking distance, and minutes from H-E-B, shopping, dining, and the future UTA West campus.
Features of 14856 Gladstone Drive
| MLS® # | 21327323 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,046 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14856 Gladstone Drive |
|---|---|
| Subdivision | Morningstar |
| City | Aledo |
| County | Parker |
| State | Texas |
| Zip Code | 76008-1858 |
Amenities
| Utilities | Electricity Connected, MUD Sewer, MUD Water, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Adjacent to Greenbelt, Interior Lot |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
| Community Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool, Sidewalks |
School Information
| District | Aledo ISD |
|---|---|
| Elementary | Patricia Dean Boswell Mccall |
| Middle | Aledo |
| High | Aledo |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Danielle Belair |
|---|---|
| Office | Weichert Realtors/Property Partners |
| Contact Info | 214-662-7741 |
