About 4817 Silver Vein Avenue
New construction by D.R. Horton with brick and stone elevation. The Tangerine Plan is a sure win for your buyers! This is a 2 story, 4 bed, 3 bath, open concept floorplan with a covered patio and island kitchen. This home will also feature laminate plank flooring, quartz or granite countertops, and stainless steel appliances. Smart home included as well.
Features of 4817 Silver Vein Avenue
| MLS® # | 21325030 |
|---|---|
| Price | $382,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,358 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4817 Silver Vein Avenue |
|---|---|
| Subdivision | Silverado |
| City | Aubrey |
| County | Denton |
| State | Texas |
| Zip Code | 76227 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Other, Sound System Wiring |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | Gas Logs |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Aubrey ISD |
|---|---|
| Elementary | Jackie Fuller |
| Middle | Aubrey |
| High | Aubrey |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | New Construction - Incomplete |
Listing Details
| Agent | David Clinton |
|---|---|
| Office | D.R. Horton, AMERICA'S Builder |
| Contact Info | 512-345-4663 |
