About 1208 Sonoma Drive
NEW PRICE! AWESOME West Allen Gem, Updated and Affordable! Take advantage of this rare opportunity to jump on the one you've been looking for in highly sought-after Watters Crossing, on a quiet street with beautiful trees, in a wonderful neighborhood surrounded by community amenities and natural serenity. With enchanting curb appeal and exceptional schools, this lovely, clean haven is ready for you to move right in, and even includes the stainless-steel side-by-side refrigerator! For peace of mind, the back yard protects your privacy with a new board-on-board fence on sturdy metal posts, the kitchen is updated with stainless-steel appliances, gas cooktop, and abundant counterspace, and the roof and HVAC system (both inside and outside units) were replaced in 2023. Versatile floorplan offers secluded 4th bedroom that's perfect for your office, and the open concept kitchen, dining, and living room make for comfortable and easy living. Relax in the mornings and evenings on your private, covered patio, and enjoy this convenient location near a multitude of desirable shopping, dining, and entertainment. All this in West Allen for only $500k - hurry so you can buy this home before someone else does... Visit and make an offer today!
Features of 1208 Sonoma Drive
| MLS® # | 21321373 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,249 |
| Acres | 0.17 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1208 Sonoma Drive |
|---|---|
| Subdivision | Watters Crossing II |
| City | Allen |
| County | Collin |
| State | Texas |
| Zip Code | 75013-3642 |
Amenities
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Pool, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Alley Access, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Lot Description | Few Trees, Interior Lot, Landscaped, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
| Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Pool, Sidewalks, Tennis Court(s) |
School Information
| District | Allen ISD |
|---|---|
| Elementary | Norton |
| Middle | Ereckson |
| High | Allen |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Yaniv Stokol |
|---|---|
| Office | Your Home Sold Guaranteed Realty |
