About 920 Ethan Road
New Roof Installed July 2026! New HVAC system installed January 2026! Refreshed, updated, and move-in ready in the heart of Lantana's Dakota enclave. This well-maintained Drees-built home offers 4 bedrooms, 3.5 baths, and 3,234 square feet of flexible living space. Recent improvements include fresh interior paint, new carpet, freshly painted cabinetry, doors and trim throughout, and new fixtures throughout. The floorplan features a private first-floor office behind French doors, a spacious primary suite on the main level, living area, media room, two dining areas, and multiple flexible spaces suited to working from home, entertaining, fitness, hobbies, or media use. The kitchen is appointed with granite countertops, freshly painted cabinetry, stainless steel appliances, and a gas cooktop, opening to the family room with hand-scraped hardwood floors and a gas fireplace. Upstairs you'll find a large loft, dedicated media room, and three secondary bedrooms with two full baths (one jack-and-jill with dual vanities). Additional highlights include a three-car tandem garage and access to Lantana's community amenities, including pools, walking trails, parks, fitness facilities, community events, pickleball and more. Listing agent has an ownership interest in the property.
Features of 920 Ethan Road
| MLS® # | 21281291 |
|---|---|
| Price | $599,999 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,234 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 920 Ethan Road |
|---|---|
| Subdivision | Dakota |
| City | Argyle |
| County | Denton |
| State | TX |
| Zip Code | 76226-5504 |
Amenities
| Utilities | Cable Available, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Outside City Limits, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool, Tennis Court(s), Golf |
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Frame, Stone Veneer |
| Foundation | Slab |
| Community Features | Club House, Community Pool, Fitness Center, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool, Tennis Court(s), Golf |
School Information
| District | Denton ISD |
|---|---|
| Elementary | EP Rayzor |
| Middle | Tom Harpool |
| High | Guyer |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Shawn Page |
|---|---|
| Office | Fathom Realty, LLC |
| Contact Info | (888) 455-6040 |
