Features of 12809 Sultana Street
| MLS® # | 21278075 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,903 |
| Acres | 0.17 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12809 Sultana Street |
|---|---|
| Subdivision | Garden Heights |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75253-3764 |
Amenities
| Utilities | City Sewer |
|---|---|
| Garages | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Fireplace | No |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Adamsjohnq |
| Middle | Ann Richards |
| High | Adams |
Listing Details
| Agent | Romeo Bonilla |
|---|---|
| Office | BlueMark, LLC |
| Contact Info | 214-451-7269 |
