About 1122 Jackson Street 318
Welcome to Lock & Leave LOFT LIVING in exciting Downtown Dallas! Located in the Historical Santa Fe Terminal & WFAA Building. This spacious Industrial Loft is a blank slate waiting for you to make it your own! UPGRADES include: Thermostat, Custom Light Wood Closet System, restored Authentic Texas Warehouse Lights, MCM Sputnik Chandelier, Designer Paint on walls & columns in Neutral Gray & White Baseboards and 2022 Samsung Washer & Dryer Set; Kitchen has Stainless Steel Appliances & Refrigerator that will remain;HOA FEES INCLUDE: 24 Hour Front Desk Security, Onsite Gym, Laundry Room, Private Storage Unit & Bike Room near your front door, Rooftop Pool & Grills; Private Outdoor Patio Space, Assigned Secured Parking Spot #135 in Underground Garage PLUS Utilities: Water, Sewer, Garbage & Internet Service. High WALKABILITY SCORE of 91. Walk to: Dallas Farmers Market, AT&T Discovery District, DART rail stations, Restaurants, bars, and cafés in Downtown-West End, Klyde Warren Park and the Arts District. LOCATION DELUXE!
Features of 1122 Jackson Street 318
| MLS® # | 21267999 |
|---|---|
| Price | $239,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,156 |
| Acres | 0.98 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Loft |
| Status | Active |
Community Information
| Address | 1122 Jackson Street 318 |
|---|---|
| Subdivision | Soco Urban Loft Condos |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75202-5214 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Sidewalk |
|---|---|
| Features | Community Pool, Curbs, Fitness Center, Sidewalks, Concierge, Common Elevator, Electric Car Charging Station, Guarded Entrance, Laundry |
| # of Garages | 1 |
| Garages | Assigned, Common, Concrete, Covered, Electric Gate, Enclosed, Lighted, Basement, Underground |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Cabana, Outdoor Pool, Private |
Interior
| Interior Features | Chandelier, Decorative Lighting, Elevator, Granite Counters, High Speed Internet Available, Loft, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 11 |
| Stories | 11 |
Exterior
| Exterior Features | Outdoor Grill, Storage |
|---|---|
| Roof | Flat, Other |
| Construction | Brick, Concrete |
| Foundation | Concrete Perimeter |
| Community Features | Community Pool, Curbs, Fitness Center, Sidewalks, Concierge, Common Elevator, Electric Car Charging Station, Guarded Entrance, Laundry |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Milam |
| Middle | Spence |
| High | North Dallas |
Listing Details
| Agent | Erin Garrett Garrett |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-632-0226 |
