About 2704 Thatcher Street
Highland showcase 216 plan. Amazing craft room utility room. Enhanced pantry. This one story is open concept with high ceilings. Lots of natural light. Sliding glass doors at patio. Double ovens. Stand alone tub. 4 bedrooms with 4 baths and a half bath. Corner lot has great privacy adjacent green space.
Features of 2704 Thatcher Street
| MLS® # | 21259663 |
|---|---|
| Price | $899,990 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,138 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2704 Thatcher Street |
|---|---|
| Subdivision | Cambridge Crossing |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fishing, Pickle Ball Court, Pool, Tennis Court(s) |
| # of Garages | 3 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Gated, Oversized, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace Insert, Humidity Control, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Family Room, Gas, Gas Logs, Gas Starter, Glass Doors |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Entrance, Private Yard |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Club House, Community Pool, Fishing, Pickle Ball Court, Pool, Tennis Court(s) |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Tommie Dobie Bothwell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | New Construction - Incomplete |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | HIGHLAND HOMES REALTY |
| Contact Info | 888-524-3182 |
