About 1001 Belleview Street 307
Urban Oasis with Dallas Skyline Views PRICED TO SELL! So much to love at this price. Located in the vibrant and rapidly growing Cedars Arts District, this luxury condo offers the perfect blend of style, convenience, and city living. Just minutes from Downtown Dallas, residents enjoy easy access to work, premier shopping, trendy dining, entertainment, and nightlife. Experience urban living at its finest in this beautifully updated 2-bedroom, 2-bath condo featuring over $30K in modern improvements. Expansive floor-to-ceiling windows showcase stunning Dallas skyline views and are outfitted with electric shades for added comfort and privacy. Inside, the open-concept layout is highlighted by soaring 10-foot ceilings, exposed pillars, luxury plank vinyl flooring, and a sleek contemporary design. The stylish kitchen features stainless steel appliances, floating shelves, generous storage, and a pantry with stackable washer and dryer. The spacious primary suite is a true retreat with custom built-ins, exposed brick accent wall, oversized walk-in closet, and spa-inspired bath. The versatile secondary bedroom includes a custom queen Murphy bed, ideal for guests or a home office. Step outside to your private balcony overlooking the serene community pool. Additional amenities include secure building access, two side-by-side parking spaces, community pool, and nearby dog park access. Don’t miss this opportunity to own a beautifully updated condo in one of Dallas’ most exciting urban neighborhoods!
Features of 1001 Belleview Street 307
| MLS® # | 21253906 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Acres | 0.94 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary/Modern, Loft |
| Status | Active |
Community Information
| Address | 1001 Belleview Street 307 |
|---|---|
| Subdivision | Beat At The South Side Station |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75215-1820 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Underground Utilities |
|---|---|
| Features | Community Pool, Perimeter Fencing, Other, Common Elevator, Gated, Spa |
| # of Garages | 2 |
| Garages | Concrete, Covered, Side By Side, Assigned, Community Structure, Electric Gate, Gated, Lighted, On Site, Secured |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Gunite, Outdoor Pool, Separate Spa/Hot Tub, Water Feature |
Interior
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Electric, Living Room, Freestanding |
| # of Stories | 10 |
| Stories | 10 |
Exterior
| Exterior Features | Covered Porch(es), Lighting, Outdoor Living Center, Other, Balcony, Dog Run, Fire Pit, Gas Grill, Outdoor Grill, Outdoor Shower |
|---|---|
| Roof | Other |
| Construction | Concrete, Steel Siding |
| Foundation | Other |
| Community Features | Community Pool, Perimeter Fencing, Other, Common Elevator, Gated, Spa |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Dunbar |
| Middle | Dade |
| High | Madison |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Sandy Jendal |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 972-302-2748 |
