About 2137 Sea Island Drive
Unique investment opportunity with a structured leaseback in place. The sale includes a mandatory leaseback to the current occupant, which is not optional, and the buyer must agree to the lease terms as part of the purchase. The lease is intended to be long-term, making this an ideal option for a buyer seeking stable, long-term income rather than immediate occupancy. The transaction is subject to court approval for both the sale and the leaseback agreement, which may impact timing. Leaseback terms will be incorporated into the purchase contract, and buyers should be prepared to complete a background check as part of the approval process. The transaction process will be more structured than a typical sale due to third-party approvals. There is no expectation of immediate major upgrades by the buyer, and rental payments are expected to be supported through an established financial structure.
Features of 2137 Sea Island Drive
| MLS® # | 21252780 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,248 |
| Acres | 0.19 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2137 Sea Island Drive |
|---|---|
| Subdivision | Glen Hills |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75232-2705 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Paneling, Tile Counters |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Other, Stone |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Rock/Stone, Wood |
| Foundation | Slab |
| Community Features | Sidewalks |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Turneradel |
| Middle | Atwell |
| High | Carter |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Nick Surguine |
|---|---|
| Office | Surge Real Estate |
