About 15735 Covewood Circle
Charming 2-story traditional nestled on a quiet circle street in the heart of the highly sought-after Prestonwood neighborhood. Adjacent to a beautifully manicured private community park, this well-maintained 4-bedroom, 3-bath home offers a warm and inviting floor plan with generous living spaces, classic brick exterior, and mature trees that provide wonderful curb appeal and shade throughout the year and offers the perfect setting to raise your family. The main level features 2 spacious living rooms with a wood-burning fireplace, formal dining room, and an eat-in kitchen with ample cabinet storage and natural light. All three full bathrooms — a rare find in this neighborhood — are thoughtfully placed for family and guest convenience. Upstairs, the private primary suite is a serene retreat with a recently remodeled full ensuite bath, heated towel bar and sizable closet space. Enjoy the covered patio and private, fully fenced backyard — perfect for entertaining or relaxing Texas evenings. The 2-car garage provides additional storage space. Located minutes from Preston Road dining, LBJ Freeway, and the Shops of Prestonwood, with zoning to the acclaimed Richardson ISD including Bowie Elementary, Westwood Magnet, and Pearce High School.
Features of 15735 Covewood Circle
| MLS® # | 21243739 |
|---|---|
| Price | $678,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15735 Covewood Circle |
|---|---|
| Subdivision | Prestonwood 1 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75248-4214 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk, Electricity Connected, Phone Available |
|---|---|
| Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Pickle Ball Court, Playground, Sidewalks, Tennis Court(s), Other, Pool |
| # of Garages | 2 |
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry, Sound System Wiring, Vaulted Ceiling(s), Wet Bar |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs |
Exterior
| Lot Description | Greenbelt, Park View |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Community Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Pickle Ball Court, Playground, Sidewalks, Tennis Court(s), Other, Pool |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Bowie |
| High | Pearce |
Listing Details
| Agent | Alan Rosner |
|---|---|
| Office | Keller Williams Frisco Stars |
| Contact Info | 903-327-5532 |
