Features of 2323 Stoneman Street
| MLS® # | 21232060 |
|---|---|
| Price | $219,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.16 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2323 Stoneman Street |
|---|---|
| Subdivision | Taylor & Wilsons |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75215 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs |
|---|---|
| Garages | Driveway, None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Lot Description | Interior Lot, Lrg. Backyard Grass |
|---|---|
| Roof | Composition |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Charles Rice Learning Center |
| Middle | Dade |
| High | Lincoln |
Listing Details
| Agent | Kenny Kelly |
|---|---|
| Office | K. Kelly Homes |
| Contact Info | 972-999-7106 |
