About 5320 Elkridge Drive
This beautiful ranch style home feels like home when you step inside. It is located within the established Buckner Terrace neighborhood and is within 5 miles of the Dallas Arboretum, Botanical Gardens, lower Greenville, and White Rock Lake. It has been lovingly maintained and includes granite countertops, recessed lighting, ample amounts of closet and storage spaces, vaulted ceilings, built-in cabinetry, hardwood floors, and an outdoor space ready for entertaining. While thoughtfully updated for today's living, this home stays true to its 1966 roots with mid century architectural characteristics and design. Every update was chosen to complement the home's original beauty in order to bring contemporary comforts but retain vintage charm. This home features two living areas, two dining areas, and a flexible space perfect for a home office or reading room. The primary bedroom features lots of natural light with floor to ceiling windows and private door leading to back patio pool area. It also features an ensuite bath with separate dressing area and two closets. Secondary bedrooms are large with a hall bath that has a separate jetted tub, walk in shower and so many cabinets it will make you smile. The neighborhood has its own Everglade Park that features walking trails, numerous trees, benches, pet stations, and ongoing improvements for you to enjoy. This home is ready to impress and welcome you home.
Features of 5320 Elkridge Drive
| MLS® # | 21227453 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,226 |
| Acres | 0.20 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5320 Elkridge Drive |
|---|---|
| Subdivision | Buckner Terrace |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75227-1455 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Kitchen Level, Private |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Glass Doors |
Exterior
| Exterior Features | Rain Gutters, Private Entrance, Private Yard |
|---|---|
| Lot Description | Interior Lot, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
| Community Features | Curbs, Sidewalks |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Rowe |
| Middle | Hood |
| High | Skyline |
Listing Details
| Agent | Kimberly Weakley |
|---|---|
| Office | Cardinal One Realty LLC |
