About 8116 Yellow Brick Pass
One of only a few end units in Trinity Falls, this townhome gets extra windows, extra light, and privacy you simply won't find in an interior unit plus soaring ceilings that make the whole main level feel bigger and brighter than a typical layout. A rare 2.5 car garage adds even more storage and parking flexibility than you'll find in most townhomes in the community. Step inside to an open-concept kitchen, dining, and living space designed for everyday comfort and easy entertaining. Large windows on multiple sides keep the main level filled with natural light throughout the day. A first-floor bedroom with a full bath adds real flexibility, ideal for guests, multigenerational living, a home office, or a dedicated fitness-hobby room. Upstairs, a generous primary suite offers a quiet retreat, along with spacious secondary bedrooms with room to grow. Located in the award-winning Trinity Falls community, enjoy resort-style pools, miles of trails, parks, playgrounds, and top-rated McKinney ISD schools with shopping, dining, and major commuter routes just minutes away. Move-in ready, low-maintenance, and a layout you won't find in every unit. Schedule your showing today.
Features of 8116 Yellow Brick Pass
| MLS® # | 21218142 |
|---|---|
| Price | $449,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,265 |
| Acres | 0.07 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern, Mediterranean, Traditional |
| Status | Active |
Community Information
| Address | 8116 Yellow Brick Pass |
|---|---|
| Subdivision | Trinity Falls Planning Unit 7 Ph 4 |
| City | McKinney |
| County | Collin |
| State | Texas |
| Zip Code | 75071-2394 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Fitness Center, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks, Other |
| # of Garages | 2 |
| Garages | Alley Access, Covered, Garage Door Opener, Garage Faces Rear, Garage Single Door, Side By Side, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Courtyard, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
| Community Features | Club House, Fitness Center, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks, Other |
School Information
| District | McKinney ISD |
|---|---|
| Elementary | Naomi Press |
| Middle | Johnson |
| High | McKinney North |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Lewis Ohemeng |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 972-955-9399 |
