About 5820 Anita Street
This beautiful new home by a long-established & well-known Lakewood and Park Cities builder, features 5 bedrooms and sits on a corner lot close to Mockingbird Elementary School. The house is bright and airy, with an excellent layout and many great features. The kitchen and living area are open and spacious, making it easy to entertain guests. The first floor has lovely hardwood floors and large sliding doors that lead to a large covered patio. The chef’s kitchen is impressive, with a large island, double ovens, a beverage fridge, and built-in refrigerator and freezer. There’s also a walk-in pantry and a mudroom that connect to the two-car garage. Upstairs, you'll find a big game room, three secondary bedrooms with hardwood flooring, and a primary suite that includes a sitting area and his & her walk-in closets. The third floor has a guest suite that offers privacy and easy access to attic storage space. This home has many extra features, including foam encapsulation, hot water recirculation system throughout the home & an engineered foundation with concrete piers. The builder offers a 1-2-10 warranty through Maverick.
Features of 5820 Anita Street
| MLS® # | 21201621 |
|---|---|
| Price | $1,649,500 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,466 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5820 Anita Street |
|---|---|
| Subdivision | Stonewall Terrace |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75206-5529 |
Amenities
| Utilities | City Sewer, Curbs, Sidewalk, Alley, Natural Gas Available, Overhead Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Built-in Wine Cooler, Chandelier, Flat Screen Wiring, Open Floorplan, Wet Bar |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Mockingbird |
| Middle | Long |
| High | Woodrow Wilson |
Listing Details
| Agent | Gia Marshello |
|---|---|
| Office | Allie Beth Allman & Associates |
| Contact Info | 214-616-2568 |
