About 11608 Sonnet Drive
Seller offering up to 2.5% in seller credits to use towards rate buy down or closing costs with preferred lender. A beautifully updated mid-century home in the desirable Park Forest neighborhood, offering exceptional indoor–outdoor living and a rare combination of space, style, and location. The private backyard features a sparkling pool, lush professional landscaping, and a detached office or shop—bringing the total conditioned space to 2,900 sq. ft. Most appliances and pool equipment have been replaced within the past few years, adding peace of mind for the next owner. Perfectly positioned near major highways including 635, 35, DNT, and PGBT, this home provides quick access to jogging and biking trails, a scenic neighborhood park, and top-rated private and public schools. A standout property in one of Dallas’s most established and convenient communities.
Features of 11608 Sonnet Drive
| MLS® # | 21180981 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,752 |
| Acres | 0.30 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 11608 Sonnet Drive |
|---|---|
| Subdivision | Park Forest 02 Inst |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75229-2630 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Park, Pool, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Alley Access, Converted Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, In Ground, Outdoor Pool, Pool Sweep, Private, Diving Board, Heated, Pump, Salt Water |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Fireplace(s), Natural Gas, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas, Gas Logs, Living Room, Masonry |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Misting System, Outdoor Kitchen, Private Yard |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Landscaped, Level, Sprinkler System, Subdivision, No Backyard Grass |
| Roof | Composition, Shingle |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Park, Pool, Sidewalks, Tennis Court(s) |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Degolyer |
| Middle | Marsh |
| High | White |
Listing Details
| Agent | Daniel Cline |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 512-550-0139 |
