About 11236 Quail Run Street
Updated and move-in ready 70's contemporary, boasting three full bedrooms, two and ½ baths, and stylish updates not usually seen in this price point. Open design plan offers kitchen - living, with vaulted ceiling massive stone wood burning fireplace, with built-ins and access to sprawling backyard. The Kitchen offers gas cooking with overhead venting, island prep area, granite tops and plentiful well laid out cabinetry. Rear entry garage and electric privacy gate allows for secure entry and exit, and the addition of four-foot iron fencing between drive and backyard is perfect for pets. Additional amenities include two-year-old dimensional shingle roof, new thermal windows, wood privacy fence, and sprinkler system.
Features of 11236 Quail Run Street
| MLS® # | 21169467 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,532 |
| Acres | 0.18 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 11236 Quail Run Street |
|---|---|
| Subdivision | Lakeland Hills #2 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75238 |
Amenities
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Overhead Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Electric Gate, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Rear, Alley Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Wood Burning |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Highland Meadows |
| Middle | Sam Tasby |
| High | Conrad |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Stephan Schrenkeisen |
|---|---|
| Office | David Bush Realtors |
| Contact Info | 214-327-2200 |
