About 2821 Dove Pond Drive
MOVE IN READY! Renovated January 2026! Main floor AC system and game room AC system replaced July 2026! Luxurious 2-story home nestled beneath mature trees! A gated circle drive, spacious front porch, and meticulous landscaping highlight the drive up appeal of this home! Past the two-story entry with a sparkling chandelier and double iron doors you will find 5 bedrooms, 3.5 baths, formal living and dining areas, first floor game room with a private bedroom, and 2-car garage! Spacious family room with a wall of windows illuminating the space offers a wet bar and cozy fireplace. Island kitchen boasts an abundance of cabinetry and counter space, double ovens, an electric cooktop, and breakfast bar. Primary bedroom with fireplace offers a luxurious ensuite with a dual sink vanity and large walk-in closet. Three bedrooms plus a Jack and Jill bath complete the second level. A second floor balcony overlooking the pool provides access to a flex room for a perfect home office or gym. Incredible backyard is an entertainer's dream, complete with a sparkling saltwater pool, sun room hot tub enclosure with grotto, full outdoor kitchen with grill, fire pit with bench seating, and expansive covered patio space. New pool and hot tub pumps 2026! A separate, private-entry guest house with kitchenette and full bath makes a terrific in-law suite or pool house! Ideally located within the coveted Grapevine-Colleyville ISD and just minutes from DFW and endless dining and entertainment options!
Features of 2821 Dove Pond Drive
| MLS® # | 21162630 |
|---|---|
| Price | $750,000 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,185 |
| Acres | 0.36 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2821 Dove Pond Drive |
|---|---|
| Subdivision | Looper Frank Add |
| City | Grapevine |
| County | Tarrant |
| State | TX |
| Zip Code | 76051-2507 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Circular Driveway, Electric Gate |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Salt Water, Separate Spa/Hot Tub, Waterfall, Water Feature |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Chandelier |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Family Room, Outside, Stone, Fire Pit, Master Bedroom |
Exterior
| Exterior Features | Balcony, Covered Porch(es), Fire Pit, Rain Gutters, Lighting, Outdoor Living Center, Attached Grill, Built-in Barbecue, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Lot Description | Interior Lot, Landscaped, Many Trees, Sprinkler System |
| Roof | Composition, Shingle |
| Construction | Siding, Stucco, Wood |
| Foundation | Slab |
School Information
| District | Grapevine-Colleyville ISD |
|---|---|
| Elementary | Dove |
| Middle | Grapevine |
| High | Grapevine |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | William Nelson |
|---|---|
| Office | Your Home Free LLC |
| Contact Info | (972) 317-5900 |
