About 14875 Daneway Drive
One owner home. All systems checked and maintained yearly. Updated 2024 Throughout. Open floor plan. Kitchen is open with large granite island, travertine backsplash. Large kitchen island designed for entertaining. Features: butler's pantry, custom built ins. Large walk-in pantry. Abundant storage areas throughout home. 2 Majestic staircases. Home may be purchased with all appliances and certain items of furniture. Current dining is set up as gym. Safe in master bedroom downstairs may also be remain with acceptable offer. AC units replaced 2024. Oversized 3 car garage also has storage available. Back yard has inground pool with entertaining area. Pool equipment replaced 2025. Wooden privacy fence.
Features of 14875 Daneway Drive
| MLS® # | 21157101 |
|---|---|
| Price | $899,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,209 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14875 Daneway Drive |
|---|---|
| Subdivision | Turnbridge Manor Ph Three |
| City | Frisco |
| County | Collin |
| State | TX |
| Zip Code | 75035-4819 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Asphalt, Concrete, Curbs |
|---|---|
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Other, Pump |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Cable TV Available, Double Vanity, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Second Primary Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Family Room, Gas Logs, Gas Starter, Living Room |
Exterior
| Lot Description | Landscaped, Corner Lot, Few Trees |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick, Concrete, Rock/Stone, See Remarks |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Isbell |
| Middle | Vandeventer |
| High | Liberty |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Shirley Noles |
|---|---|
| Office | Ebby Halliday Realtors |
| Contact Info | 903-893-5921 |
