About 8427 Ridgelea Street
Welcome to this charming home located in Dallas. This house boasts 3 bedrooms and 2 bathrooms, perfect for those looking for a cozy and comfortable living space. The kitchen comes equipped with a range, microwave, and dishwasher, making meal prep a breeze. The air conditioner ensures that you stay cool during the hot Texas summers, and the washer dryer hookups provide added convenience for laundry day. The bedrooms offer plenty of room for relaxation and personalization. The open layout of the living and dining areas creates a welcoming atmosphere for entertaining guests or simply relaxing after a long day. The home has had the finishes refreshed so it is clean and bright! Located in a convenient neighborhood in Dallas, this home offers easy access to shopping, dining, travel, and entertainment options.
Features of 8427 Ridgelea Street
| MLS® # | 21156873 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,497 |
| Acres | 0.17 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Pending |
Community Information
| Address | 8427 Ridgelea Street |
|---|---|
| Subdivision | Crest Haven Place |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75209-2637 |
Amenities
| Utilities | All Weather Road, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk |
|---|---|
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Appliances | Satellite Dish |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Wood |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Polk |
| Middle | Cary |
| High | Jefferson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | Preowned |
Listing Details
| Agent | Rob Heath |
|---|---|
| Office | Howe/Wood & Company |
| Contact Info | 817-498-7977 |
