About 9317 Midway Road
A rare SINGLE STORY residence that has been meticulously designed for modern elegance, green living and efficient use of space. The home sits back from the street and was built with ICF construction. The home has walls that are 6 inches of concrete with 2 inches of foam on the inside and outside. This makes the home very quiet & energy efficient. This amazing home is a custom built masterpiece that is Dallas living at its best. A Porcelanosa custom kitchen with touch sensitive electric opening cabinets, Bosch Induction cooktop, Miele built in coffee maker, side by side SS refrigerator freezer all open to the living, dining areas. A wall of sliding doors showcase the patio with phantom screens overlooking the saltwater pool and oversized .56 acre lot. The primary bedroom has a resort type feel with radiant barrier flooring in the bathroom, an oversized custom closet, Jacuzzi see through tub with ceiling mount & a huge open walk-in shower. There are 4 additional beds and a total of 4 full baths. Other features: oversized garage, Epoxy floor, workshop in garage with shelving, sink & under HVAC; Tesla Powerwall, Tesla fast charger & 2 standard electric vehicle outlets, water softener and exterior drains. Come tour this beautiful home. Close to ESD & other private schools, shopping, dining & airports!
Features of 9317 Midway Road
| MLS® # | 21151588 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,246 |
| Acres | 0.56 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 9317 Midway Road |
|---|---|
| Subdivision | Cochran Heights Add 02 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75220-3848 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Circular Driveway, Driveway, Electric Vehicle Charging Station(s), Epoxy Flooring, Garage, Garage Door Opener, 2-Car Single Doors, Lighted, Oversized, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Gunite, Heated, Salt Water, Water Feature |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Flat, Other |
| Construction | Concrete, Other |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Walnuthill |
| Middle | Medrano |
| High | Jefferson |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Page Fielder |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-533-7713 |
