About 2708 Buckingham Lane
Extended entryway with 12-foot ceilings. Game room with French doors frame the entry. Spacious family room with a fireplace and a wall of windows. Open kitchen offers an island with built-in seating space, a 5-burner gas cooktop, and a corner walk-in pantry. Primary suite with a wall of windows. Dual vanities, garden tub, separate glass enclosed shower and two walk-in closets in the primary bath. Guest suite just off the extended entry with a full bathroom and walk-in closet. Secondary bedrooms with walk-in closets. Utility room with private access to the primary bathroom. Covered backyard patio. Mud room just off the two-car garage.
Features of 2708 Buckingham Lane
| MLS® # | 21146710 |
|---|---|
| Price | $553,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,513 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2708 Buckingham Lane |
|---|---|
| Subdivision | Cambridge Crossing |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Water Tap Fee Paid |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Heatilator |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
| Community Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Tommie Dobie Bothwell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| Construction Status | New Construction - Incomplete |
Listing Details
| Agent | Lee Jones |
|---|---|
| Office | Perry Homes Realty LLC |
| Contact Info | 713-948-6666 |
