About 4902 Wenonah Drive
Now Offering 10K towards closing cost!!! Located in the coveted Bird Streets and ideally positioned near Love Field, Inwood Village, Lovers Lane, and Highland Park Village, this home offers convenient access to premier shopping and dining. This luxury new construction by Motley Homes blends timeless architecture with refined modern design. Thoughtfully crafted with high-end finishes and exceptional attention to detail, the home offers both sophistication and functionality. The first-floor primary suite overlooks the resort-style pool and features a spa-inspired bath and dramatic two-story custom closet. Wide-plank hardwood floors, designer lighting, porcelain slab accents, and a Picasso marble fireplace elevate the home’s warm, modern aesthetic. Designed for effortless entertaining, the open-concept kitchen, living, and dining spaces feature premium appliances, a hidden walk-in pantry, and seamless indoor-outdoor flow. Additional highlights include a private office, upstairs game room or flex space, four bedrooms, four full baths, and a rare 3-car garage (2+1 configuration).
Features of 4902 Wenonah Drive
| MLS® # | 21142069 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,487 |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4902 Wenonah Drive |
|---|---|
| Subdivision | Shannon Estates |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75209-4831 |
Amenities
| Utilities | Cable Available, City Sewer, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Natural Gas Available, Phone Available |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, 2-Car Single Doors, Enclosed, Epoxy Flooring, Inside Entrance, Lighted, Private |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool, Private |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s), Chandelier |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Living Room, Other |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Polk |
| Middle | Cary |
| High | Jefferson |
Additional Information
| Construction Status | New Construction - Complete |
|---|
Listing Details
| Agent | Jacqueline Pearson |
|---|---|
| Office | Agency Dallas Park Cities, LLC |
