About 4857 Fallon Place
Welcome to 4857 Fallon Place, a charming and move-in-ready home tucked inside a quiet, established Dallas neighborhood. This inviting residence offers a bright and open layout with great natural light, making it easy to feel right at home the moment you step inside. The spacious living area flows seamlessly into the dining space, creating a comfortable setting for daily living and entertaining. The kitchen offers plenty of countertop space and cabinetry, giving you all the room you need to cook, prep, and gather. All bedrooms are well-sized with good closet space, and the primary suite includes its own private bath. The additional rooms work perfectly for family, guests, a home office, or a hobby room. Step outside and enjoy a backyard that’s already ahead of the game—several garden beds are planted and producing, giving you your own little oasis for fresh herbs, veggies, and outdoor enjoyment. The fenced yard provides great space for pets, play, or future improvements like a patio or fire pit. With easy access to major highways, Downtown Dallas, shopping, dining, and everyday essentials, this home offers both convenience and comfort. Whether you're a first-time buyer, downsizing, or looking for a smart investment opportunity, this property delivers value and potential in one well-kept package.
Features of 4857 Fallon Place
| MLS® # | 21120761 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,862 |
| Acres | 0.19 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4857 Fallon Place |
|---|---|
| Subdivision | Buckner Terrace |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75227-2935 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Phone Available, Sidewalk, Alley, Electricity Available, Overhead Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Oversized, Alley Access, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Wine Cooler, Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Walk-In Closet(s), Flat Screen Wiring |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Rain Gutters, Courtyard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Buckner |
| Middle | H.W. Lang |
| High | Skyline |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Dawn Lawrence |
|---|---|
| Office | eXp Realty LLC |
| Contact Info | 469-855-0199 |
