About 14205 Malinda Drive
Two-story entry with 20-foot ceiling. Home office with French doors set at entry. Two-story family room and dining area with a sliding glass door. Kitchen has an island with built-in seating space, 6-burner range top and a spacious walk-in pantry. Primary suite with a wall of windows. Primary bath has a double door entry, dual vanities, a freestanding tub, a separate glass-enclosed shower and two walk-in closets. A guest suite with private bathroom just off the front entry. Second floor hosts a large game room, a media room with an additional storage space, and secondary bedrooms including a guest suite with a full bathroom and walk-in closet. Hardwood floors throughout main living areas. Covered backyard patio. Three-car garage.
Features of 14205 Malinda Drive
| MLS® # | 21094840 | 
|---|---|
| Price | $1,624,900 | 
| Bedrooms | 5 | 
| Bathrooms | 5.10 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 4,221 | 
| Acres | 0.21 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 14205 Malinda Drive | 
|---|---|
| Subdivision | Fields | 
| City | Frisco | 
| County | Denton | 
| State | TX | 
| Zip Code | 75033 | 
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk | 
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Tennis Court(s) | 
| # of Garages | 3 | 
| Garages | Garage, Garage Door Opener, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Tile Counters, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Gas Logs | 
Exterior
| Exterior Features | Rain Gutters | 
|---|---|
| Lot Description | Interior Lot, Lrg. Backyard Grass, Subdivision | 
| Roof | Composition | 
| Construction | Fiber Cement, Siding | 
| Foundation | Slab | 
| Community Features | Club House, Community Pool, Community Sprinkler, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Tennis Court(s) | 
School Information
| District | Frisco ISD | 
|---|---|
| Elementary | Newman | 
| Middle | Trent | 
| High | Panther Creek | 
Additional Information
| Construction Status | New Construction - Incomplete | 
|---|
Listing Details
| Agent | Lee Jones | 
|---|---|
| Office | Perry Homes Realty LLC | 
| Contact Info | 713-948-6666 | 
