About 3904 Hidden Trail
Nestled on a 1-acre lot adorned with majestic oak trees, this exquisite home offers luxury and tranquility. Adjacent to Corps of Engineers land and a short walk to Lake Grapevine, it provides a serene retreat. Enjoy the expansive great room with a full wet bar and wine cooler, or relax on the covered multi-level deck overlooking the large, wooded backyard. The home features 4 spacious bedrooms, including 2 with en-suite bathrooms, 1 Jack & Jill bathroom, and 1 full bath near the office (which can serve as a 5th bedroom). It boasts 2 living areas, a breakfast area, a formal dining room, and a generous loft ideal for a kids’ gaming room or a cozy hangout. The property includes a 4-car garage and is situated in a highly sought-after neighborhood.
Features of 3904 Hidden Trail
MLS® # | 21065616 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,027 |
Acres | 1.04 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 3904 Hidden Trail |
---|---|
Subdivision | Hidden Valley Country Estates |
City | Flower Mound |
County | Denton |
State | TX |
Zip Code | 75022-6128 |
Amenities
Utilities | Asphalt, Cable Available, City Water, Individual Gas Meter, Natural Gas Available, Phone Available, Septic, Sewer Not Available, Well |
---|---|
# of Garages | 4 |
Garages | Additional Parking, Concrete, Driveway, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Central Vacuum, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Intercom |
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Gas Starter, Great Room |
Exterior
Exterior Features | Covered Deck, Rain Gutters, Kennel, Lighting, Storm Cellar |
---|---|
Lot Description | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Oak, Sprinkler System, Subdivision |
Roof | Composition, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Liberty |
Middle | Mckamy |
High | Flower Mound |
Listing Details
Agent | Shanna Baldree |
---|---|
Office | Pioneer DFW Realty, LLC |
Contact Info | 817-247-3811 |