About 4530 Newmore Avenue
Located in the desirable Bird Streets, this custom-built home offers 4 bedrooms, 4.5 baths, and over 3,700 sq ft of light-filled living. An open layout features multiple living and dining areas, a study, and a chef’s kitchen with quartz countertops, oversized island, designer backsplash, custom cabinetry, and premium appliances. The upstairs primary suite includes a spa-like bath with soaking tub, dual vanities, and large walk-in closet. Additional ensuite bedrooms, a game room, and bonus space complete the second level. Outdoor living is enhanced by a covered patio with fireplace and a fully turfed backyard, perfect for year-round enjoyment. With close proximity to Inwood Village, Love Field, and local shops and dining, this home combines convenience with elevated style.
Features of 4530 Newmore Avenue
| MLS® # | 21061968 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,717 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4530 Newmore Avenue |
|---|---|
| Subdivision | Greenway Terrace |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75209-3840 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Gas, Gas Logs, Gas Starter, Living Room, Outside |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Polk |
| Middle | Medrano |
| High | Jefferson |
Additional Information
| Construction Status | Preowned |
|---|
Listing Details
| Agent | Brittany Mathews |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-641-1019 |
