Features of 9348 Charlie Lane
| MLS® # | 21044812 |
|---|---|
| Price | $1,124,999 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,119 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9348 Charlie Lane |
|---|---|
| Subdivision | White Rock Trail Add |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75238 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Community Sprinkler, Curbs, Perimeter Fencing, Playground, Other |
| # of Garages | 2 |
| Garages | Common, Electric Vehicle Charging Station(s), Garage, Garage Faces Front, 2-Car Single Doors, Side By Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition, Shingle |
| Construction | Brick, Siding |
| Foundation | Slab |
| Community Features | Community Sprinkler, Curbs, Perimeter Fencing, Playground, Other |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | White Rock |
| Middle | Lake Highlands |
| High | Lake Highlands |
Additional Information
| Construction Status | New Construction - Complete |
|---|
Listing Details
| Agent | Brandon Meek |
|---|---|
| Office | Robert Elliott and Associates |
| Contact Info | 214-334-0032 |
