About 1012 Cool River Drive
Stunning pond view in this gorgeous estate home showcases beautiful views, wood floors, high-end finishes, craftsmanship and custom design stone countertops and lighting. Home offers 5 bedrooms, 6 full & 1 half baths, and a 4-car garage and quaint courtyard, perfectly situated across from greenbelt space and within walking distance to Southlake Town Square, dining, shops and top-rated Carroll ISD schools. Grand entry and spiral staircase sets the tone for this elegant interior. Expansive great room features soaring ceilings, floor-to-ceiling fireplace and seamless flow into the chef’s dream kitchen. Designed for both everyday living and entertaining, the kitchen boasts dual islands, SS Wolf appliances including gas cooktop and double convection oven, Subzero built-in fridge, walk-in pantry, and abundant storage. Thoughtful floor plan includes split bedrooms providing privacy and comfort for everyone. The luxurious primary suite showcases a spa-like en-suite bath with extraordinary layout, walk-in closets, deep soaking tub, separate shower and vanities. Dedicated home office offers built-in desk and cabinetry shelves. Upstairs, you’ll find three spacious bedrooms with private en-suite baths & large walk-in closets, in addition enjoy the large game room, refreshment & snack bar space and outdoor balcony with panoramic view of the pond, ideal for family fun or gatherings. Offering an unparalleled location combined with exceptional design and timeless style, this home is the perfect blend of luxury and convenience!
Features of 1012 Cool River Drive
MLS® # | 21013872 |
---|---|
Price | $2,950,000 |
Bedrooms | 5 |
Bathrooms | 6.10 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,036 |
Acres | 0.43 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1012 Cool River Drive |
---|---|
Subdivision | Winding Creek Add |
City | Southlake |
County | Tarrant |
State | TX |
Zip Code | 76092-1305 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk, Underground Utilities |
---|---|
Features | Curbs, Fishing, Greenbelt, Perimeter Fencing, Sidewalks |
# of Garages | 4 |
Garages | Driveway, Enclosed, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Front, Garage Faces Side, 2-Car Single Doors, Kitchen Level, Oversized |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Heating | Central, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Decorative, Gas, Gas Starter, Living Room, Stone |
Exterior
Exterior Features | Attached Grill, Balcony, Courtyard, Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Adjacent to Greenbelt, Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Water/Lake View |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
Community Features | Curbs, Fishing, Greenbelt, Perimeter Fencing, Sidewalks |
School Information
District | Carroll ISD |
---|---|
Elementary | Oldunion |
Middle | Dawson |
High | Carroll |
Additional Information
Construction Status | Preowned |
---|
Listing Details
Agent | Randy White |
---|---|
Office | Randy White Real Estate Svcs |
Contact Info | 817-865-6400 |