About 5807 Covehaven Drive
Stunning home as you enter the welcoming entrance. You’ll be greeted by beautiful hardwood floors that flow through the living room, dining rooms. The library, which can be used as a second downstairs bedroom, and the spacious master suite also have hardwoods The master bedroom offers a serene view of the inviting pool area, complete with a soothing water feature and covered patio, ideal for outdoor entertaining. The master bath is designed for relaxation, featuring a luxurious garden tub and a separate shower. The spacious family room, located near the kitchen and breakfast areas all having a great outdoors view . Upstairs, you’ll find a fantastic game room that adds extra living space and is easily accessible from the two additional bedrooms. The property also features a sliding gate entry that leads to the driveway to the two car garage, providing both privacy and convenience.
Features of 5807 Covehaven Drive
MLS® # | 20952107 |
---|---|
Price | $739,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,362 |
Acres | 0.22 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5807 Covehaven Drive |
---|---|
Subdivision | Prestonwood W-Sec3 |
City | Dallas |
County | Collin |
State | TX |
Zip Code | 75252 |
Amenities
Utilities | City Sewer, City Water, Curbs, Electricity Connected |
---|---|
# of Garages | 2 |
Garages | Alley Access, Circular Driveway, Garage, Garage Door Opener, Garage Faces Rear, Inside Entrance, Kitchen Level |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Gunite, In Ground, Outdoor Pool, Water Feature |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Exterior
Lot Description | Many Trees, Sprinkler System |
---|---|
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Plano ISD |
---|---|
Elementary | Haggar |
Middle | Frankford |
High | Shepton |
Additional Information
Construction Status | Preowned |
---|
Listing Details
Agent | Jane Hopkins |
---|---|
Office | Ebby Halliday, REALTORS |
Contact Info | 214-210-1500 |